Speaking is recorded in both tests so that a second assessor can mark it. TCF Canada gives a mark out of 20; TEF Canada a 0-699 score with an "ancien score" equivalent for IRCC.
The examiner gives the first assessment on the spot and records the test; a second assessor at FEI marks the recording independently. Each of them gives each of the three tasks a CEFR level, and the six levels are combined into a mark out of 20. A third assessment is made if the first two differ widely.
| Mark /20 | CEFR level |
|---|---|
| 1 | A1 |
| 2-5 | A2 |
| 6-9 | B1 |
| 10-13 | B2 |
| 14-17 | C1 |
| 18-20 | C2 |
FEI does not publish the analytic grid or the rule that combines the task levels.
For sessions from 1 September 2026, FEI does not accept requests to re-mark writing or speaking for about a year; the service is planned to resume in autumn 2027.
| NCLC | TCF speaking /20 |
|---|---|
| 10 and above | 16-20 |
| 9 | 14-15 |
| 8 | 12-13 |
| 7 | 10-11 |
| 6 | 7-9 |
| 5 | 6 |
| 4 | 4-5 |
NCLC 7, the usual Express Entry threshold, needs 10/20; NCLC 9 needs 14/20.
Two independent assessors mark the test: the examiner in the centre, then a second assessor from the recording. A standardised grid gives an overall CEFR level, which is converted into a calibrated 0-699 score.
For IRCC, enter the "Équivalence ancien score" (out of 450 for speaking), which IRCC converts like this:
| NCLC | TEF speaking (ancien score) |
|---|---|
| 10 | 393-450 |
| 9 | 371-392 |
| 8 | 349-370 |
| 7 | 310-348 |
| 6 | 271-309 |
| 5 | 226-270 |
| 4 | 181-225 |
CCI's table for the /699 score, used for the NCLC printed on the attestation. IRCC does not use it.
| NCLC | TEF speaking /699 (tests from 11 Dec 2023) |
|---|---|
| Below 4 | 0-327 |
| 4 | 328-386 |
| 5 | 387-421 |
| 6 | 422-455 |
| 7 | 456-493 |
| 8 | 494-517 |
| 9 | 518-555 |
| 10 | 556-591 |
| 11 | 592-641 |
| 12 | 642-699 |
| Programme | French requirement |
|---|---|
| Federal Skilled Worker (first official language) | NCLC 7 in all four skills. Points per skill: NCLC 7 = 4, NCLC 8 = 5, NCLC 9 or higher = 6 (24 at most). |
| Federal Skilled Worker (second official language) | 4 extra points with at least NCLC 5 in all four skills. |
| Canadian Experience Class | NCLC 7 in all four skills for TEER 0 and 1 jobs; NCLC 5 for TEER 2 and 3 jobs. |
| Federal Skilled Trades | NCLC 5 in speaking and listening; NCLC 4 in reading and writing. |
| Canadian citizenship (ages 18-54) | NCLC 4 or higher in speaking and listening. |
Results must be less than two years old both when you create your Express Entry profile and when you submit your permanent residence application.
Practise TCF / TEF online
Every section of TCF Canada and TEF Canada is in the TestSucceed app. The tasks are timed like the real exam and marked instantly, and your writing and speaking are assessed by AI trained by our French exam experts. Start with TCF / TEF practice or sit a full TCF / TEF mock test.