Reading is marked by machine in both tests and converted to a 0-699 scale. Note that the TCF thresholds for reading are not the same as for listening: NCLC 7 starts at 453 in reading and 458 in listening.
Every question has one right answer. A wrong or blank answer scores 0. The correct answers are then turned into a score from 100 to 699 with a barème that weights each question by its difficulty, so the score is not a simple count of right answers.
FEI does not publish how many points each question is worth. Point tables that circulate online are unofficial.
| Score | CEFR level |
|---|---|
| 0-99 | A1 not reached |
| 100-199 | A1 |
| 200-299 | A2 |
| 300-399 | B1 |
| 400-499 | B2 |
| 500-599 | C1 |
| 600-699 | C2 |
FEI's documents differ slightly at the bottom edge: one table starts A1 at 100, the interpretation grid at 101.
| NCLC | TCF reading score |
|---|---|
| 10 and above | 549-699 |
| 9 | 524-548 |
| 8 | 499-523 |
| 7 | 453-498 |
| 6 | 406-452 |
| 5 | 375-405 |
| 4 | 342-374 |
This table is identical in IRCC's Express Entry page and in FEI's September 2026 candidate manual.
Each correct answer earns 1 point; a wrong or missing answer earns 0, with no penalty. The raw total is converted into a calibrated score that takes the difficulty of the questions into account, reported from 0 to 699 with a CEFR and an NCLC level.
The attestation also shows an "Équivalence ancien score" (old-score equivalent, out of 300 for reading). That is the column IRCC tells you to enter, and IRCC converts it with the table below.
| NCLC | TEF reading (ancien score) |
|---|---|
| 10 | 263-300 |
| 9 | 248-262 |
| 8 | 233-247 |
| 7 | 207-232 |
| 6 | 181-206 |
| 5 | 151-180 |
| 4 | 121-150 |
CCI also publishes an NCLC table for the /699 score, used for the NCLC printed on the attestation. It is not the table IRCC applies.
| NCLC | TEF listening and reading /699 (tests from 11 Dec 2023) |
|---|---|
| Below 4 | 0-305 |
| 4 | 306-351 |
| 5 | 352-392 |
| 6 | 393-433 |
| 7 | 434-461 |
| 8 | 462-502 |
| 9 | 503-545 |
| 10 | 546-572 |
| 11 | 573-614 |
| 12 | 615-699 |
CCI does not publish official cut-offs between the 0-699 score and the CEFR levels.
| Programme | French requirement |
|---|---|
| Federal Skilled Worker (first official language) | NCLC 7 in all four skills. Points per skill: NCLC 7 = 4, NCLC 8 = 5, NCLC 9 or higher = 6 (24 at most). |
| Federal Skilled Worker (second official language) | 4 extra points with at least NCLC 5 in all four skills. |
| Canadian Experience Class | NCLC 7 in all four skills for TEER 0 and 1 jobs; NCLC 5 for TEER 2 and 3 jobs. |
| Federal Skilled Trades | NCLC 5 in speaking and listening; NCLC 4 in reading and writing. |
| Canadian citizenship (ages 18-54) | NCLC 4 or higher in speaking and listening. |
Results must be less than two years old both when you create your Express Entry profile and when you submit your permanent residence application.
Practise TCF / TEF online
Every section of TCF Canada and TEF Canada is in the TestSucceed app. The tasks are timed like the real exam and marked instantly, and your writing and speaking are assessed by AI trained by our French exam experts. Start with TCF / TEF practice or sit a full TCF / TEF mock test.