CELPIP Speaking is reported as a level from 1 to 12, and for levels 3 and above that number is your Canadian Language Benchmark. Here is how the level is arrived at, and what it is worth.
Human-rated on Content/Coherence, Vocabulary, Listenability and Task Fulfillment.
Two trained raters work from published descriptors, and each of the four dimensions is scored separately. For Speaking, every one of the eight responses is rated in all four.
| Criterion | What it covers |
|---|---|
| Content/Coherence | Whether the answer develops an idea rather than circling one, and whether it is ordered. |
| Vocabulary | Range and precision under time pressure, including how well you recover when the exact word does not arrive. |
| Listenability | How easy you are to follow: pace, stress, pausing and pronunciation. Not accent — effort required of the listener. |
| Task Fulfillment | Whether you did the task set and used the time given. Stopping at forty of ninety seconds is marked here. |
Each section is reported on its own from 1 to 12. There is no overall CELPIP score, and no pass mark — the threshold is set by whoever reads the report.
| CELPIP level | CLB | CEFR | What it describes |
|---|---|---|---|
| 12 | 12 | C2 | Expert proficiency in high-stakes social, educational or workplace contexts |
| 11 | 11 | C1 | Advanced proficiency in high-stakes contexts |
| 10 | 10 | C1 | Highly effective proficiency in some high-stakes contexts |
| 9 | 9 | B2 | Effective proficiency in some high-stakes contexts |
| 8 | 8 | B2 | Good proficiency in more demanding contexts |
| 7 | 7 | B2 | Adequate proficiency in somewhat demanding contexts |
| 6 | 6 | B1 | Developing proficiency in everyday contexts |
| 5 | 5 | B1 | Acquiring proficiency in everyday contexts |
| 4 | 4 | A2 | Adequate proficiency for daily life activities |
| 3 | 3 | A2 | Some proficiency in limited contexts |
| 2 | 1-2 | A1 | Limited ability in contexts related to immediate needs |
| 1 or 0 | - | - | Insufficient information to assess |
The 1:1 CELPIP-to-CLB mapping holds for levels 3 to 12. CELPIP 2 covers CLB 1 and 2 together, and 0 or 1 has no CLB equivalent.
| Programme | Minimum |
|---|---|
| Federal Skilled Worker | CLB 7 in all four abilities |
| Canadian Experience Class | CLB 7 for NOC TEER 0 or 1; CLB 5 for TEER 2 or 3 |
| Federal Skilled Trades | CLB 5 speaking and listening; CLB 4 reading and writing |
| Start-up Visa | CLB 5 in all four abilities |
| Canadian citizenship (18-54) | CLB 4 in listening and speaking; CELPIP-General LS is enough |
The practical difference is the conversion. A CELPIP 9 simply is CLB 9. IELTS needs a table, and it is asymmetric: at CLB 8 and above, Listening demands a full band more than the other skills.
| CLB | IELTS Reading | IELTS Writing | IELTS Listening | IELTS Speaking |
|---|---|---|---|---|
| 10 | 8.0 | 7.5 | 8.5 | 7.5 |
| 9 | 7.0 | 7.0 | 8.0 | 7.0 |
| 8 | 6.5 | 6.5 | 7.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.0 | 5.5 | 5.5 | 5.5 |
| 5 | 4.0 | 5.0 | 5.0 | 5.0 |
| 4 | 3.5 | 4.0 | 4.5 | 4.0 |
TOEFL is not accepted by IRCC for permanent residence or citizenship, whatever the score.
You can ask for one component to be re-evaluated within six months of the test, and the fee is refunded if a Writing or Speaking level goes up. Paragon notes that re-evaluating Listening or Reading rarely changes anything, since both are computer-marked.
Results reach your account in three to four business days, and the PDF report is the official document.