Five exams, one ladder. A2 Key, B1 Preliminary, B2 First, C1 Advanced and C2 Proficiency are each written for one level of the CEFR, report on the same Cambridge English Scale, and give a certificate that never expires. Choosing the right one matters more than with any other English test, because each exam can only certify the level it was built for and one level either side.
Exams
5, from A2 to C2
Score scale
80-230
Papers
3 or 4 per exam
Certificate
Never expires
Each exam tests the same four skills — Reading, Writing, Listening and Speaking — and from B2 First upwards a fifth score, Use of English, is reported alongside them. Speaking is always face to face, with two examiners and usually two candidates in the room. Everything else can be taken on paper or on computer at a test centre; the tasks, the marking and the certificate are the same either way.
| Exam | Level | Papers | Length | Scores reported | Grade A |
|---|---|---|---|---|---|
| A2 Key also A2 Key for Schools | A2 | Reading and Writing, Listening, Speaking | About 2 hours | 82-150 | 140+ certifies B1 |
| B1 Preliminary also B1 Preliminary for Schools | B1 | Reading, Writing, Listening, Speaking | About 2 hours 20 minutes | 102-170 | 160+ certifies B2 |
| B2 First also B2 First for Schools | B2 | Reading and Use of English, Writing, Listening, Speaking | About 3 hours 30 minutes | 122-190 | 180+ certifies C1 |
| C1 Advanced | C1 | Reading and Use of English, Writing, Listening, Speaking | About 4 hours | 142-210 | 200+ certifies C2 |
| C2 Proficiency | C2 | Reading and Use of English, Writing, Listening, Speaking | About 4 hours | 162-230 | 220+ (Grade A) |
The for Schools versions of A2 Key, B1 Preliminary and B2 First have exactly the same format, level, scale and certificate as the standard exams. Only the topics change, to suit teenagers. The one structural difference is at B2: in B2 First for Schools a story can appear among the Writing Part 2 options, where B2 First offers a report.
Take the exam at the level you are confident of reaching, not the one above it. A strong performance earns a certificate one level higher (a Grade A on B2 First is reported as C1), and a narrow miss still earns a certificate one level lower. Aim two levels too high and a fail gives you nothing.
| If you need | Take | Because |
|---|---|---|
| Proof of basic everyday English | A2 Key | It certifies A1 to B1 and is the gentlest first exam. |
| A school or work requirement at B1 | B1 Preliminary | It certifies A2 to B2; B1 is the usual threshold for independent use. |
| University entry or a B2 job requirement | B2 First | A common requirement for university entry and work; certifies B1 to C1. |
| Degree study in English or professional work | C1 Advanced | Widely accepted for degree study; certifies B2 to C2. |
| The highest certificate there is | C2 Proficiency | Certifies C1 and C2; used for teaching, translation and senior roles. |
Check what your university or employer actually asks for. Many state a Cambridge English Scale score (for example "176 overall, no skill below 169") rather than a grade, and the score can be met on more than one exam.
Question numbers restart on every paper. Marks show what each part is worth, and the last column shows which of the reported scores it feeds — which is not always the paper it is printed on.
Reading and Writing · 60 minutes · 50% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Short Texts (Multiple Choice) | Q1-6 | 6 | Reading |
| Part 2 | Multiple Matching | Q7-13 | 7 | Reading |
| Part 3 | Long Text Multiple Choice | Q14-18 | 5 | Reading |
| Part 4 | Multiple-Choice Cloze | Q19-24 | 6 | Reading |
| Part 5 | Open Cloze | Q25-30 | 6 | Reading |
| Part 6 | Short Email or Note (25 words or more) | Q31 | 15 | Writing |
| Part 7 | Picture Story (35 words or more) | Q32 | 15 | Writing |
Listening · About 30 minutes · 25% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Picture Multiple Choice | Q1-5 | 5 | Listening |
| Part 2 | Gap Fill and Sentence Completion | Q6-10 | 5 | Listening |
| Part 3 | Interview Multiple Choice | Q11-15 | 5 | Listening |
| Part 4 | Short Extracts | Q16-20 | 5 | Listening |
| Part 5 | Multiple Matching | Q21-25 | 5 | Listening |
Speaking · 8-10 minutes per pair · 25% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Interview | 3-4 minutes | — | Speaking |
| Part 2 | Collaborative Task | 5-6 minutes | — | Speaking |
Reading · 45 minutes · 25% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Short Texts (Multiple Choice) | Q1-5 | 5 | Reading |
| Part 2 | Multiple Matching | Q6-10 | 5 | Reading |
| Part 3 | Long Text Multiple Choice | Q11-15 | 5 | Reading |
| Part 4 | Gapped Text | Q16-20 | 5 | Reading |
| Part 5 | Multiple-Choice Cloze | Q21-26 | 6 | Reading |
| Part 6 | Open Cloze | Q27-32 | 6 | Reading |
Writing · 45 minutes · 25% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Email Reply (about 100 words) | Q1 | 20 | Writing |
| Part 2 | Article or Story (about 100 words) | Q2 | 20 | Writing |
Listening · About 30 minutes · 25% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Picture Multiple Choice | Q1-7 | 7 | Listening |
| Part 2 | Short Extracts | Q8-13 | 6 | Listening |
| Part 3 | Gap Fill and Sentence Completion | Q14-19 | 6 | Listening |
| Part 4 | Interview Multiple Choice | Q20-25 | 6 | Listening |
Speaking · 10-12 minutes per pair · 25% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Interview | 2 minutes | — | Speaking |
| Part 2 | Long Turn | 3 minutes | — | Speaking |
| Part 3 | Collaborative Task | 4 minutes | — | Speaking |
| Part 4 | Discussion | 3 minutes | — | Speaking |
Reading and Use of English · 1 hour 15 minutes · 40% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Multiple-Choice Cloze | Q1-8 | 8 | Reading |
| Part 2 | Open Cloze | Q9-16 | 8 | Use of English |
| Part 3 | Word Formation | Q17-24 | 8 | Use of English |
| Part 4 | Key Word Transformation (2-5 words) | Q25-30 | 12 | Use of English |
| Part 5 | Long Text Multiple Choice | Q31-36 | 12 | Reading |
| Part 6 | Gapped Text (sentences removed) | Q37-42 | 12 | Reading |
| Part 7 | Multiple Matching | Q43-52 | 10 | Reading |
Writing · 1 hour 20 minutes · 20% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Essay (140-190 words) | Q1 | 20 | Writing |
| Part 2 | Part 2 Choice Tasks (140-190 words) | Q2 | 20 | Writing |
Listening · About 40 minutes · 20% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Short Extracts | Q1-8 | 8 | Listening |
| Part 2 | Gap Fill and Sentence Completion (sentence completion) | Q9-18 | 10 | Listening |
| Part 3 | Multiple Matching | Q19-23 | 5 | Listening |
| Part 4 | Interview Multiple Choice | Q24-30 | 7 | Listening |
Speaking · 14 minutes per pair · 20% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Interview | 2 minutes | — | Speaking |
| Part 2 | Long Turn | 4 minutes | — | Speaking |
| Part 3 | Collaborative Task | 4 minutes | — | Speaking |
| Part 4 | Discussion | 4 minutes | — | Speaking |
Reading and Use of English · 1 hour 30 minutes · 40% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Multiple-Choice Cloze | Q1-8 | 8 | Reading |
| Part 2 | Open Cloze | Q9-16 | 8 | Use of English |
| Part 3 | Word Formation | Q17-24 | 8 | Use of English |
| Part 4 | Key Word Transformation (3-6 words) | Q25-30 | 12 | Use of English |
| Part 5 | Long Text Multiple Choice | Q31-36 | 12 | Reading |
| Part 6 | Cross-Text Multiple Matching | Q37-40 | 8 | Reading |
| Part 7 | Gapped Text (paragraphs removed) | Q41-46 | 12 | Reading |
| Part 8 | Multiple Matching | Q47-56 | 10 | Reading |
Writing · 1 hour 30 minutes · 20% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Essay (220-260 words) | Q1 | 20 | Writing |
| Part 2 | Part 2 Choice Tasks (220-260 words) | Q2 | 20 | Writing |
Listening · About 40 minutes · 20% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Short Extracts (3 extracts, 2 questions each) | Q1-6 | 6 | Listening |
| Part 2 | Gap Fill and Sentence Completion (sentence completion) | Q7-14 | 8 | Listening |
| Part 3 | Interview Multiple Choice (4 options) | Q15-20 | 6 | Listening |
| Part 4 | Multiple Matching (two tasks) | Q21-30 | 10 | Listening |
Speaking · 15 minutes per pair · 20% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Interview | 2 minutes | — | Speaking |
| Part 2 | Long Turn | 4 minutes | — | Speaking |
| Part 3 | Collaborative Task | 4 minutes | — | Speaking |
| Part 4 | Discussion | 5 minutes | — | Speaking |
Reading and Use of English · 1 hour 30 minutes · 40% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Multiple-Choice Cloze | Q1-8 | 8 | Reading |
| Part 2 | Open Cloze | Q9-16 | 8 | Use of English |
| Part 3 | Word Formation | Q17-24 | 8 | Use of English |
| Part 4 | Key Word Transformation (3-8 words) | Q25-30 | 12 | Use of English |
| Part 5 | Long Text Multiple Choice | Q31-36 | 12 | Reading |
| Part 6 | Gapped Text (paragraphs removed) | Q37-43 | 14 | Reading |
| Part 7 | Multiple Matching | Q44-53 | 10 | Reading |
Writing · 1 hour 30 minutes · 20% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Essay (240-280 words) | Q1 | 20 | Writing |
| Part 2 | Part 2 Choice Tasks (280-320 words) | Q2 | 20 | Writing |
Listening · About 40 minutes · 20% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Short Extracts (3 extracts, 2 questions each) | Q1-6 | 6 | Listening |
| Part 2 | Gap Fill and Sentence Completion (sentence completion) | Q7-15 | 9 | Listening |
| Part 3 | Interview Multiple Choice (4 options) | Q16-20 | 5 | Listening |
| Part 4 | Multiple Matching (two tasks) | Q21-30 | 10 | Listening |
Speaking · 16 minutes per pair · 20% of the total
| Part | Task | Questions | Marks | Counts towards |
|---|---|---|---|---|
| Part 1 | Interview | 2 minutes | — | Speaking |
| Part 2 | Collaborative Task | 4 minutes | — | Speaking |
| Part 3 | Long Turn | 10 minutes, long turns then discussion | — | Speaking |
Two things surprise candidates. The multiple-choice cloze (Part 1 of Reading and Use of English) counts towards Reading, not Use of English. And at A2 Key and B1 Preliminary there is no Use of English score at all: the cloze parts feed Reading.
Your raw marks on each paper are converted to a score on the Cambridge English Scale, which runs from 80 to 230 across all five exams. Because every exam reports on the same scale, a 175 means the same thing whether it came from B1 Preliminary or C1 Advanced.
The overall score is the plain average of the skill scores, rounded to the nearest whole number. At A2 Key and B1 Preliminary there are four:
R, W, L and S are the Reading, Writing, Listening and Speaking scale scores.
At B2 First, C1 Advanced and C2 Proficiency, Use of English is a fifth score with the same weight:
Each of the five scores is 20% of the result, so the Reading and Use of English paper is worth 40%.
There is no minimum score per paper. A weak Listening score can be carried by strong Reading and Speaking scores, which is why the grade depends on the overall figure alone.
| Exam | Grade A | Grade B | Grade C | Level below | Reported, no certificate |
|---|---|---|---|---|---|
| A2 Key | 140-150 (B1) | 133-139 | 120-132 | 100-119 | 82-99 |
| B1 Preliminary | 160-170 (B2) | 153-159 | 140-152 | 120-139 | 102-119 |
| B2 First | 180-190 (C1) | 173-179 | 160-172 | 140-159 | 122-139 |
| C1 Advanced | 200-210 (C2) | 193-199 | 180-192 | 160-179 | 142-159 |
| C2 Proficiency | 220-230 | 213-219 | 200-212 | 180-199 | 162-179 |
Grades A, B and C are passes at the exam’s own level, with a Grade A at A2, B1, B2 and C1 certifying the level above. A score in the "level below" band earns a Cambridge English certificate at that lower level. Below that, the score appears on the Statement of Results but no certificate is issued.
Digital results arrive 5-10 working days after the exam session; paper-based results 4-6 weeks after the exam session. Certificates do not expire, although universities and visa authorities may ask for a result from the last two years.
Full detail per skill, including the official raw-mark conversion points, is on the Reading, Use of English, Writing, Listening and Speaking scoring pages.
Cambridge publishes a comparison between the Cambridge English Scale and IELTS band scores, which is what most universities use when they accept both.
| IELTS band | Cambridge English Scale |
|---|---|
| 9.0 | 209 and above |
| 8.5 | 205-208 |
| 8.0 | 200-204 |
| 7.5 | 191-199 |
| 7.0 | 185-190 |
| 6.5 | 176-184 |
| 6.0 | 169-175 |
| 5.5 | 162-168 |
| 5.0 | 154-161 |
| 4.5 | 147-153 |
| 4.0 | 142-146 |
Cambridge describes this as broad comparability, not an exact equivalence. A C1 Advanced Grade C (180-192) is comparable to IELTS 6.5 or 7.0; a B2 First Grade A (180-190) should be treated with care as evidence of IELTS 7.0.
| When | Change |
|---|---|
| 2020 | A2 Key and B1 Preliminary (and their for Schools versions) moved to the current format; B1 Preliminary Reading and Writing became two separate papers. |
| January 2024 | The optional set-text questions were removed from Writing Part 2 in B2 First for Schools and C2 Proficiency. |
| November 2025 | In the digital exams, the Listening multiple-matching task (B2 First Part 3, C1 Advanced and C2 Proficiency Part 4) became drag and drop. The task itself did not change. |
| April 2026 | The Statement of Results began showing the test-day photo (required for B2 First, C1 Advanced and C2 Proficiency), and the results wording now spells out what a Grade A means. |
| 2026 | Paper-based A2 Key is being withdrawn. A2 Key stays available as a digital exam, and A2 Key for Schools keeps both formats. |
None of these changed the task types, the number of questions or the marking. A practice test written to the current handbooks is still an accurate rehearsal of the exam.
Practice parts for every level, with audio, transcripts and model answers, are on the Reading, Use of English, Writing, Listening and Speaking samples pages.
No. The certificate is valid for life. Individual universities, employers and visa authorities can still ask for a recent result, often from the last two years.
Both are widely accepted. C1 Advanced is the usual requirement for degree courses taught in English; B2 First is often enough for foundation courses and some undergraduate programmes. Always check the score, not only the exam name.
Yes. The grade is set by the overall score, the average of all the skill scores, and there is no minimum per paper.
The content and marking are identical. Some candidates find typing the writing faster, and the digital Listening has a short checking time instead of time to copy answers onto an answer sheet. Digital results also arrive sooner.
Twice, for every part, at every level from A2 Key to C2 Proficiency.
Only the topics. The format, the level, the scale and the certificate are the same.
180 or above on the Cambridge English Scale, which is reported as Level C1. Grade B is 173-179 and Grade C is 160-172.